Client Portal
Sign in to review estimates, pay invoices, and track your repair.
Demo access code: rvrepair2026
Welcome back, Dave
Account #RV-2048 · Mesa, AZ · 2019 Forest River Georgetown (Class A)
Repair & Service Status
Job #5571 — Rooftop AC replacement & roof reseal
✓
Scheduled
✓
Tech En Route
✓
Diagnosing
4
Parts Ordered
5
Repair In Progress
6
Completed
Next visit: Thu, 7:30–9:30 AM · Tech: Marcus · AC unit arrives Wed; reseal completes same visit.
Estimates
| Job | Date | Amount | Status | |
|---|---|---|---|---|
| Roof reseal + leak repair | Jun 22 | $640.00 | Approved | |
| Rooftop AC replacement | Jun 24 | $1,480.00 | Pending | |
| Slide-out motor service | Jun 26 | $395.00 | Pending |
Invoices
| Invoice | Due | Amount | Status | |
|---|---|---|---|---|
| #INV-3310 · Roof reseal | Jun 30 | $640.00 | Due | |
| #INV-3288 · Battery & converter | Jun 15 | $310.00 | Paid | |
| #INV-3251 · Pre-trip inspection | May 28 | $120.00 | Paid |
This is a demo dashboard with sample data. Payments and approvals are illustrative only.